Your cart is currently empty!
[video width="3840" height="2160" mp4="http://exicom.hummingwave.com/wp-content/uploads/2024/04/sample_video.mp4"][/video]
Full freedom to recharge anytime, anywhere.
A convenient option for EV drivers on-the-go.
box_contents | [{ "content" : "1 Spin Free Charger", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/04/Spin-Free.jpg"}, |
---|---|
features | 16A 230Vac 1-phase AC (3.3 KW), In Cable Control and Protection Device, Auto start and stop charging |
max_power | 3kW |
variation_power_rating | 3.3kW 1-phase no modem, 3.3kW 1-phase with modem |
reasons_to_consider_the_product | [ {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/04/Spin-free-anywhere.gif","feature": "Carry with you anywhere","description":"Small, lightweight and can be plugged into any Indian standard (Type M) 16A outlet.","usage":"AWAY FROM HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/04/Spin-free-weatherproof.gif","feature":"Durable and Weatherproof","description":"Certified with an IP67 rating, making it suitable for use in all weather conditions and ensuring durability and reliability even in challenging outdoor environments. ","usage":"AWAY FROM HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/04/Spin-free-safety.gif","feature":"Safety built in","description":"AOfficially approved to meet the stringent standards set by the Automotive Research Association of India (ARAI), ensuring compliance with regulations and safety requirements specific to the Indian market.","usage":"AWAY FROM HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/04/Spin-free-configuration.gif","feature":"Configurable Output Current","description":"Users can effortlessly choose their desired charging current from a selection of options, including 6A, 8A, 10A, or 16A, simply by pressing a button, providing flexibility and convenience to cater to various charging needs and preferences.","usage":"AWAY FROM HOME"} ] |
compatible_vehicles | Tata Nexon, Hyundai Ioniq 5, Mahindra XUV400, MG ZS EV |
download_pdfs | [ |
product_video | [{"url":"https://cdn.prod.website-files.com/65dbef76d813bc701c9dec1c/65dbfdcc79c1565ec8c600c9_Exicom Hero Video-transcode.webm", "videoImage":"http://exicom.hummingwave.com/wp-content/uploads/2024/04/spin_3.1.png"}] |
bank_offers | [ |
test (verified owner) –
test review
test2 –
test2 review
test3 –
test3 review
stage test –
it is a stage deploy test for review
test –
test
test (verified owner) –
test
dfsaf –
gghgg
test (verified owner) –
testat
dfsaf (verified owner) –
tesetr
test –
teste
esets (verified owner) –
tesr
Alice (verified owner) –
The build quality is excellent and it has the highest IP67 weatherproof rating of any charger I’ve tested. If you want a smart charger on a budget, the Grizzl-E Smart is the one to get.
Bob (verified owner) –
The compact design makes it easy to install. The Emporia is the best high-powered charger for the money.
John –
one of the best EV chargers on the market. It’s sleek, compact, and the cable is incredibly flexible even in freezing temperatures.
Jane –
This is the perfact product for EV
Adnan –
Customers appreciate the value for money of the electric fan. They mention it’s decent for the money, has a heavy speed, and is easy to install. However, some customers have reported that the fan make
Asdfg –
Produces Great Shine- This Car Shampoo works well to eliminate dirt, grime and other forms of unwanted residue off of car exteriors. Wonder Wash Car Washing Shampoo also leaves cars with a naturally s
qwert –
Produces Great Shine- This Car Shampoo works well to eliminate dirt, grime and other forms of unwanted residue off of car exteriors. Wonder Wash Car Washing Shampoo also leaves cars with a naturally s
sjdlsf –
sfdasdf
testt (verified owner) –
test
test –
done
prakhya –
new
ad sdf f –
fdsafasd
rahe –
tesat