Your cart is currently empty!
Compact, stylish charger for modern home. Max power = 22kw | 1-hour charge = 120km*
Compact, stylish charger for the modern home.
The smart lifestyle choice for today and tomorrow’s
future.
Weight | 200.00 kg |
---|---|
Dimensions | 20 × 20 × 100 cm |
box_contents | [{ "content" : "1 Spin Home Charger", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/Rectangle-593-3-150×114.png"},{ "content" : "User Manual", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/user_manual.png"},{ "content" : "Wall mounting bracket", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/wall_mounting_bracket.png"}] |
reasons_to_consider_the_product | [ {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/Spin-air-Universal-Compatibility-1.gif","feature": "Universal Compatibility","description":"The Spin Air is versatile, capable of accommodating all vehicle types equipped with an AC Type 2 charging port, ensuring combability across a wide range of EVs.","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/Spin-air-Spin-Control-mobile.gif","feature":"Spin Control mobile app enabled","description":"Allows monitoring and control from your hand held device. Schedule charging sessions, start and stop charging in real time, create history reports and more from the comfort of your home.","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/Spin-air-Solar-Ready.gif","feature":"Solar Ready","description":"Automatically make use of renewable energy sources for charging your car (requires optional accessory).","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin-air-Dynamic-Load-Sharing.gif","feature":"Dynamic Load Sharing","description":"Spin Air continuously adjusts the charging power to the car dependent on other house loads to ensure the supply is not over loaded (requires optional accessory).","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin-air-Energy-Meter.gif","feature":"Billing Quality Energy Meter","description":"Integrated energy metering that is certified to meet the high accuracy and stability requirements for European financial billing directives.","usage":"FOR YOUR HOME"} ] |
compatible_vehicles | Tata Nexon, Hyundai Ioniq 5, Mahindra XUV400, MG ZS EV |
max_power | 7.4kW, 22kW |
download_specs | https://assets-global.website-files.com/65f3ffc2921e355719ce7ea5/65f3ffc2921e355719ce80bf_SPIN AIR-min.pdf |
features | 7.4 kw 1-ph, 11kW and 22kW 3-ph, WiFi & Bluetooth for remote control and monitoring. (4G optional), RFID, App or auto-charge authentication |
variation_power_rating | 7.4kW 1-phase no modem, 7.4kW 1-phase with modem, 11kW 3-phase no modem, 11kW 3-phase with modem, 22kW 3-phase no modem, 22kW 3-phase with modem |
download_pdfs | [ |
review one –
this is the first review posted on this product, and it is a nice charger
review two –
good, decent charger. can buy if needed
some review –
this is a random review creating to check the average rating of the product
test –
testing the review ……
test –
some random review again. happy to buy this charger though
fas –
dsaf