Your cart is currently empty!
The original trusted home EV charger. Max power = 7.4kw | 1-hour charge = 40km*.
The original trusted home EV charger
offering convenience and reliability.
box_contents | [{ "content" : "1 Spin Home Charger", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/Spin-Home.jpg"},{ "content" : "User Manual", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin_home_user_manual.png"},{ "content" : "Wall mounting bracket", "imageLink": "http://exicom.hummingwave.com/wp-content/uploads/2024/02/wall_mounting_bracket.png"}] |
---|---|
reasons_to_consider_the_product | [ {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin-home-compatibility.gif","feature": "Universal Compatibility","description":"The Spin Home is versatile, capable of accommodating all vehicle types equipped with an AC Type 2 charging port, ensuring combability across a wide range of EVs.","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/Spin-air-Spin-Control-mobile.gif","feature":"Spin Control mobile app enabled","description":"Allows monitoring and control from your hand held device. Schedule charging sessions, start and stop charging in real time, create history reports and more from the comfort of your home.","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin-home-Compact-and-Durable-Design.gif","feature":"Compact and Durable Design","description":"With a proven track record of tens of thousands installed in harsh environments, Spin Home can be relied upon to work whenever and wherever you need it.","usage":"FOR YOUR HOME"}, {"images":"http://exicom.hummingwave.com/wp-content/uploads/2024/02/spin-home-performance.gif","feature":"Performance on a budget","description":"Easy installation and simple operation provides up to 7.4kW of power to your car whilst being easy on your pocket.","usage":"FOR YOUR HOME"} ] |
compatible_vehicles | Tata Nexon, Hyundai Ioniq 5, Mahindra XUV400, MG ZS EV |
max_power | 7.4kW, 22kW |
download_specs | https://assets-global.website-files.com/65f3ffc2921e355719ce7ea5/65f3ffc2921e355719ce80b4_SPIN HOME-min.pdf |
features | 7.4 kw 1-ph, 11kW and 22kW 3-ph, WiFi & Bluetooth for remote control and monitoring. (4G optional), RFID, App or auto-charge authentication |
variation_power_rating | 7.4kW 1-phase no modem, 7.4kW 1-phase with modem, 11kW 3-phase no modem, 11kW 3-phase with modem, 22kW 3-phase no modem, 22kW 3-phase with modem |
Reviews
There are no reviews yet.